Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Laboratory |
Size | 600 x 600 x 600 mm |
Material | Mild Steel |
Color | Blue,White |
Door Type | Single Door |
Brand | PSI |
Temperature | 200-750 degree C |
Product Details:
Minimum Order Quantity | 1 Unit |
Temperature | 100-200 deg. Celsius |
Size | Round & Rectangular |
Accuracy (deg. Celsius) | 1 |
Warranty | 1 year |
Temperature Range (deg. Celsius) | 150 |
Voltage (V) | 230V AC |
Frequency (Hz) | 50 |
Brand | PSI |
Inside Shape | Round |
Chamber Width | 20-45 cm |
Chamber Height | 20-50 cm |
Features:
Inside Size (Diaxdepth) : Rate
Product Specifications:
Chamber Dimensions, | Rate | ||
W | H | D | |
8 (20) | 8 (20) | 12 (30) |
|
12 (30) | 12 (30) | 16 (40) |
|
18 (45) | 18 (45) | 18 (45) |
|
18 (45) | 18 (45) | 24 (60) |
|
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | PSI |
Usage/Application | Laboratory |
Capacity | 12-190 Ltr |
Accuracy (deg. Celsius) | +2 to -2 |
Inner Material | Stainless Steel |
Steel Grade | SS304 |
Temperature Range | 50 to 250 degree C |
Size in inches | Cap in LTR | No.For Shelves | Rating K.W. | ||
8"x8"x12" | 12 LTR | 2 | 1600 | ||
12"12"x16" | 37 LTR | 2 | 1750 | ||
14"x14"x20" | 63 LTR | 3 | 2000 | ||
18"x18"x24" | 125 LTR | 3 | 2250 | ||
20"x20"x30" | 190 LTR | 4 | 2500 |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Laboratory |
Max Temperature | 50 to 250 degree C |
Capacity | 27-320 ltr |
Body Material | Mild Steel |
Inner Chamber | Stainless Steel |
Power(Watt) | 230 V |
Door Type | Single Door |
Brand | PSI |
Inner Chamber Steel Grade | SS304 |
Specifications:
Sizes:
Inner Size Size in Inches (W X D X H) |
No.of Shelves |
Capacity In LTR |
Rating Watts |
12"x12"x12" |
1 |
27 |
800 |
14"x14"x14" |
2 |
42 |
1200 |
18"x18"x18" |
3 |
90 |
2000 |
18"x18"x24" |
4 |
120 |
2500 |
24"x24X"24" |
4 |
215 |
3000 |
24"x24"x36" |
5 |
320 |
3500 |
Optional Accessories:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Laboratory |
Material | Stainless Steel |
No. Of Shelves | 2-5 |
Temp. Range | 50 to 250 degree C |
Resolution (deg. Celsius) | 0.1 |
Brand | PSI |
Power | 1250-3000 W |
Control Accuracy | +2 degree C |
Electronic Digital Timer Range | 0 to 999 minutes |
Steel Grade | SS304 |
Chamber Size | Rating | No of Shelves | |
12X12X12 | 1250W | 2Nos | |
14X14X14 | 1250W | 2Nos | |
18X18X18 | 1500W | 3Nos | |
18X18X24 | 2000W | 4Nos | |
24X24X24 | 2500W | 4Nos | |
24X24X36 | 3000W | 5Nos |
Product Details:
Minimum Order Quantity | 1 Unit |
Temperature Range | 5 deg C above ambient to 225 deg C |
Max Temperature | 5 deg C above ambient to 225 deg C |
Capacity | 27-325 Ltr |
Warranty | 1 year |
Power(Watt) | 1000-2000W |
Door Type | Single Door |
Brand | PSI |
Inside Material | Standard Model Stainless steel 304,GMP Model Stainless steel 316 |
Outside Material | Standard Model Powder Coated mild steel,GMP Model Stainless Steel 304 |
No of shelves | 1-3 |
Capacity Cu ft / Ltrs | Internal Dimensions in cms (W x D x H ) | Max No Of shelves | Rating (Kw) | ||
1 cft / 27 L | 30 x 30 x 30 | 1 | 1 | ||
1.5 cft / 45 L | 35 x 35 x 35 | 2 | 1 | ||
3 c ft/ 90 L | 45 x 45 x 45 | 2 | 2 | ||
4 cft /120 L | 45 x 45 x 60 | 3 | 2 | ||
7 cft / 210 L | 60 x 60 x 60 | 3 | 2.2 | ||
11 cft /325 L | 60 x 60 x 90 | 3 | 2.5 |
Product Details:
Color | Blue ,White |
Country of Origin | Made in India |
Size | 600 x 600 x 600 mm |
Usage/Application | Laboratory |
Brand | PSI |
Material | Mild Steel |
Product Details:
Brand | PSI |
Temperature Range | 50-250 Degree Celsius |
Usage/Application | Baking, Curing, Drying, Preheating Sterlising |
Temperature | 200-300 deg. Celsius |
Air Circulation | Forced Air Circulation, Motorized Recirculation |
Chamber Volume | 100 Litre, 65 Litre, 60 Litre |
Number Of Shelves | 3, 2, 4 |
Material | Mild Steel |
Door Type | Single Door |
Automation Grade | Automatic |
Product Details:
Color | Blue,White |
Brand | PSI |
Country of Origin | Made in India |
Usage/Application | Laboratory |
Material | Mild Steel |